Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,962,532,224,479
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 118,159 | -0.10% | 6,760,447,290 | 2,350,733,425,009 | 19,894,600 | |||
Ethereum | 3,661 | 1.89% | 12,025,512,784 | 441,965,416,053 | 120,712,081 | |||
XRP | 3.425 | -1.14% | 2,447,645,401 | 202,699,477,393 | 59,182,189,917 | |||
Tether | 1.0017 | 0.06% | 14,893,748,869 | 161,821,465,640 | 161,551,850,992 | |||
Binance Coin | 743.611 | 0.79% | 655,153,828 | 103,576,868,909 | 139,288,993 | |||
Solana | 177.797 | 0.18% | 2,724,535,233 | 95,641,371,072 | 537,924,102 | |||
USD Coin | 1.0014 | 0.13% | 3,673,690,152 | 64,840,172,555 | 64,751,802,329 | |||
Dogecoin | 0.254136 | -0.17% | 2,012,649,032 | 38,162,229,651 | 150,164,866,384 | |||
TRON | 0.320159 | -1.73% | 493,234,440 | 30,333,035,594 | 94,743,569,400 | |||
Cardano | 0.837999 | 0.73% | 437,314,975 | 29,663,900,449 | 35,398,491,999 | |||
Wrapped Bitcoin | 118,066 | -0.09% | 13,230,245 | 15,232,646,951 | 129,018 | |||
Hyperliquid | 44.9262 | 0.54% | 45,564,901 | 15,002,125,770 | 333,928,180 | |||
Stellar Lumens | 0.460969 | -1.09% | 268,774,548 | 14,335,489,533 | 31,098,598,139 | |||
Sui | 3.8703 | 1.29% | 502,775,760 | 13,372,019,761 | 3,455,015,253 | |||
Chainlink | 18.6655 | 2.66% | 283,029,570 | 12,657,090,337 | 678,099,970 | |||
Wrapped Beacon ETH | 3,931 | 2.04% | 5,378,640 | 11,650,916,874 | 2,964,086 | |||
Hedera Hashgraph | 0.268153 | 1.63% | 388,117,004 | 11,367,701,243 | 42,392,670,019 | |||
Bitcoin Cash | 527.701 | 1.98% | 171,715,571 | 10,501,035,377 | 19,899,578 | |||
Avalanche | 24.5942 | 2.82% | 256,615,753 | 10,385,532,292 | 422,275,285 | |||
Wrapped eETH | 3,908 | 1.99% | 86,518 | 9,708,282,088 | 2,483,942 | |||
SHIBA INU | 0.000015 | -1.46% | 158,876,443 | 8,877,779,854 | 589,246,886,192,432 | |||
Litecoin | 113.34 | 9.87% | 658,509,706 | 8,624,312,279 | 76,092,396 | |||
Unus Sed Leo | 9.0052 | 0.27% | 3,366,111 | 8,312,200,417 | 923,042,100 | |||
Toncoin | 3.2001 | -0.45% | 80,330,655 | 7,904,447,339 | 2,470,079,540 | |||
Polkadot | 4.3652 | 1.13% | 128,122,972 | 6,979,564,264 | 1,598,895,974 | |||
USDS | 1.0012 | 0.09% | 24,369 | 6,834,316,695 | 6,826,040,831 | |||
Uniswap | 10.4293 | 0.50% | 200,605,163 | 6,557,314,711 | 628,739,837 | |||
Monero | 327.929 | 0.83% | 62,128,121 | 6,049,228,985 | 18,446,744 | |||
Ethena USDe | 1.0023 | 0.05% | 2,587,336 | 5,929,311,258 | 5,915,583,184 | |||
Bitget Token | 5.0018 | -0.81% | 214,090 | 5,852,098,738 | 1,169,993,089 | |||
Pepe | 0.000014 | 0.02% | 494,575,464 | 5,684,601,980 | 420,689,899,653,544 | |||
Dai | 1.0018 | 0.12% | 21,274,887 | 5,375,259,510 | 5,365,382,703 | |||
Aave | 322.559 | 0.12% | 147,159,601 | 4,902,399,793 | 15,198,480 | |||
Bittensor | 415.754 | 1.23% | 61,939,412 | 3,923,808,749 | 9,437,805 | |||
Cronos | 0.120664 | 1.25% | 17,525,848 | 3,900,055,426 | 32,321,584,051 | |||
Ethereum Classic | 24.8359 | -2.58% | 239,638,256 | 3,794,250,959 | 152,772,959 | |||
NEAR Protocol | 2.9193 | 0.73% | 92,752,732 | 3,615,011,758 | 1,238,297,311 | |||
Aptos | 5.3001 | -1.85% | 86,362,272 | 3,468,809,392 | 654,480,512 | |||
Pi Network | 0.445567 | -0.62% | 38,912,017 | 3,436,353,573 | 7,712,317,725 | |||
Ondo | 1.0336 | 0.08% | 87,864,066 | 3,265,127,490 | 3,159,107,529 | |||
Internet Computer | 5.8517 | 1.42% | 46,524,816 | 3,136,182,234 | 535,940,475 | |||
OKB | 49.0474 | 0.84% | 6,323,355 | 2,942,843,569 | 60,000,000 | |||
Ethena | 0.460631 | 15.22% | 320,999,849 | 2,927,165,741 | 6,354,687,500 | |||
Jito Staked SOL | 216.501 | 0.24% | 9,090,473 | 2,906,069,404 | 13,422,902 | |||
Bonk | 0.000034 | -0.50% | 315,286,042 | 2,739,035,189 | 80,967,662,988,557 | |||
Mantle | 0.801205 | 1.13% | 64,252,917 | 2,696,692,903 | 3,365,794,383 | |||
Polygon Ecosystem Token | 0.242274 | 1.18% | 30,880,498 | 2,535,745,762 | 10,466,456,329 | |||
Algorand | 0.289865 | -1.71% | 54,544,751 | 2,515,095,677 | 8,676,794,672 | |||
Kaspa | 0.094568 | 1.08% | 42,347,419 | 2,503,045,081 | 26,468,255,114 | |||
Arbitrum | 0.466373 | -0.48% | 129,140,691 | 2,401,932,442 | 5,150,239,630 | |||
VeChain | 0.027807 | -0.88% | 28,936,327 | 2,390,982,318 | 85,985,041,177 | |||
World Liberty Financial USD | 1.0018 | 0.07% | 8,716,533 | 2,207,783,731 | 2,203,846,944 | |||
Render | 4.192 | 2.24% | 25,570,838 | 2,171,992,207 | 518,128,769 | |||
Gatechain Token | 17.3511 | 0.42% | 5,858,825 | 2,132,630,006 | 122,910,588 | |||
OFFICIAL TRUMP | 10.2532 | 0.73% | 135,494,298 | 2,050,623,608 | 199,999,313 | |||
Sei | 0.351838 | 0.56% | 73,873,317 | 2,034,258,314 | 5,781,805,555 | |||
Worldcoin | 1.162 | -0.24% | 92,202,395 | 2,025,314,864 | 1,743,012,407 | |||
Cosmos | 5.0517 | 1.85% | 66,519,911 | 1,974,880,636 | 390,934,204 | |||
Fasttoken | 4.5215 | 0.08% | 3,635,122 | 1,972,571,807 | 436,261,513 | |||
MetaverseX | 705.315 | 0.05% | 4,035,041 | 1,939,617,404 | 2,750,000 | |||
Pudgy Penguins | 0.030799 | -2.49% | 312,123,217 | 1,936,022,389 | 62,860,396,090 | |||
Filecoin | 2.7965 | -0.42% | 117,216,262 | 1,910,609,012 | 683,222,182 | |||
Fetch.AI | 0.785619 | 1.52% | 66,222,674 | 1,873,828,980 | 2,385,162,866 | |||
Sky | 0.084125 | 0.80% | 554,913 | 1,789,214,990 | 21,268,625,457 | |||
Binance Staked SOL | 188.975 | 0.25% | 1,856,870 | 1,737,929,721 | 9,196,631 | |||
SPX6900 | 1.7962 | 0.02% | 26,359,263 | 1,672,255,907 | 930,993,090 | |||
Render Token | 4.1969 | 2.33% | 6,367,475 | 1,647,114,625 | 392,459,381 | |||
Jupiter | 0.546399 | 0.84% | 12,364,214 | 1,641,820,003 | 3,004,800,000 | |||
XDC Network | 0.098254 | 13.50% | 43,491,723 | 1,593,936,738 | 16,222,662,727 | |||
Jupiter Perps LP | 4.9377 | 0.09% | 359,682 | 1,547,503,922 | 313,406,595 | |||
KuCoin Token | 12.0886 | 1.08% | 3,031,802 | 1,540,900,239 | 127,467,222 | |||
Pump.fun | 0.00427 | -2.96% | 144,722,128 | 1,511,566,406 | 354,000,000,000 | |||
First Digital USD | 0.999429 | 0.08% | 2,640,441,130 | 1,451,636,794 | 1,452,465,952 | |||
Fartcoin | 1.4337 | 4.00% | 72,111,991 | 1,433,689,195 | 999,998,256 | |||
Celestia | 2.0007 | -0.05% | 59,147,449 | 1,430,318,663 | 714,924,613 | |||
Injective | 14.2694 | 1.42% | 45,494,563 | 1,426,521,808 | 99,970,935 | |||
Flare | 0.02023 | -0.75% | 8,813,590 | 1,410,367,474 | 69,716,590,604 | |||
Story | 4.7014 | 0.18% | 12,475,243 | 1,383,484,138 | 294,273,763 | |||
Quant | 112.882 | 1.03% | 8,653,656 | 1,362,794,028 | 12,072,738 | |||
Curve DAO Token | 0.992488 | 0.98% | 195,897,617 | 1,352,923,810 | 1,363,163,730 | |||
Optimism | 0.765891 | -0.66% | 95,762,700 | 1,341,984,958 | 1,752,186,819 | |||
Stacks | 0.84544 | -0.26% | 16,514,044 | 1,341,798,065 | 1,587,100,030 | |||
Floki Inu | 0.000138 | -3.92% | 190,893,180 | 1,316,695,903 | 9,540,743,648,049 | |||
Liquid Staked ETH | 3,946 | 1.28% | 10,079 | 1,315,645,039 | 333,440 | |||
Frax | 4.044 | 8.97% | 281,422 | 1,211,751,628 | 299,640,638 | |||
Tezos | 1.1418 | 56.71% | 452,681,512 | 1,200,526,153 | 1,051,443,734 | |||
Immutable | 0.62114 | 3.48% | 36,700,809 | 1,174,515,728 | 1,890,903,648 | |||
Virtual Protocol | 1.7665 | 0.16% | 35,097,730 | 1,157,281,993 | 655,129,888 | |||
Sonic | 0.389605 | 1.48% | 41,425,266 | 1,122,061,020 | 2,880,000,000 | |||
Fantom | 0.392119 | 2.41% | 68,600 | 1,099,359,734 | 2,803,634,836 | |||
The Graph | 0.110324 | 0.76% | 20,751,359 | 1,092,227,816 | 9,900,217,973 | |||
dogwifhat | 1.0872 | 3.65% | 214,219,286 | 1,085,925,567 | 998,840,186 | |||
Ethereum Name Service | 28.5317 | -0.94% | 40,779,773 | 1,043,154,494 | 36,561,209 | |||
Kaia | 0.167697 | -1.06% | 6,900,934 | 1,018,272,038 | 6,072,084,576 | |||
Lido DAO Token | 1.1126 | 0.77% | 72,720,930 | 997,873,375 | 896,924,006 | |||
Vaulta | 0.612344 | 3.65% | 33,805,297 | 966,848,186 | 1,578,930,975 | |||
PAX Gold | 3,365 | 0.23% | 15,060,447 | 948,087,192 | 281,757 | |||
PancakeSwap | 2.6761 | -0.25% | 28,953,455 | 924,146,597 | 345,330,455 | |||
Theta Network | 0.913533 | 1.30% | 18,670,832 | 913,533,486 | 1,000,000,000 | |||
MIOTA | 0.23416 | 1.18% | 13,167,366 | 913,091,250 | 3,899,435,884 |
Next 100
View all